Comscore heeft nieuwe twittercijfers voor wereldwijd en wat blijkt, onze Nederlandse buren zijn behoorlijk actief (vandaar dat ze soms zo makkelijk kunnen wereldwijd trenden)
| Visitation to Twitter.com by Global Regions June 2010 vs. June 2009 Total Audience, Age 15+ – Home & Work Locations* Source: comScore Media Metrix |
|||
| Unique Visitors (000) | |||
| Jun-09 | Jun-10 | % Change | |
| Worldwide | 44,520 | 92,874 | 109 |
| Latin America | 3,792 | 15,377 | 305 |
| Asia Pacific | 7,324 | 25,121 | 243 |
| Middle East – Africa | 2,058 | 4,987 | 142 |
| Europe | 10,956 | 22,519 | 106 |
| North America | 20,390 | 24,870 | 22 |
*Excludes visitation from public computers such as Internet cafes or access from mobile phones or PDAs.
| Top 20 Markets by Twitter Penetration June 2010 Total Audience, Age 15+ – Home & Work Locations* Source: comScore Media Metrix |
|
| Location | % Reach |
| Worldwide | 7.4 |
| Indonesia | 20.8 |
| Brazil | 20.5 |
| Venezuela | 19.0 |
| Netherlands | 17.7 |
| Japan | 16.8 |
| Philippines | 14.8 |
| Canada | 13.5 |
| Mexico | 13.4 |
| Singapore | 13.3 |
| Chile | 13.2 |
| United States | 11.9 |
| Turkey | 11.0 |
| United Kingdom | 10.9 |
| Argentina | 10.5 |
| Colombia | 9.6 |
| South Korea | 9.3 |
| Ireland | 8.4 |
| India | 8.0 |
| Malaysia | 7.7 |
| New Zealand | 7.5 |
En Twitter gaat vooral mobiel…
| Twitter Penetration Among Mobile Smartphone Users* 3 Month Avg. Ending June 2010 Total Audience Age 13+ Source: comScore MobiLens |
||
| Twitter Audience (000) | % Reach of Smartphone Users | |
| United States | 4,246 | 8.3 |
| Europe | 1,681 | 2.8 |
| United Kingdom | 793 | 5.8 |
| Germany | 322 | 3.1 |
| France | 173 | 2.1 |
| Spain | 165 | 1.5 |
| Italy | 227 | 1.4 |
*Includes only mobile browser access to Twitter and does not include other Twitter-based mobile applications