Dit lijstje vond ik op Harvard Business Review, Tony Schwartz stelde het samen onder het motto laten we werken aan een work-life balance
Kan pittige discussies opleveren… Oja, met puntje 2: ik ga akkoord.
| WE NEED LESS: | WE NEED MORE: |
| Information | Wisdom |
| Shallow billionaires | Passionate teachers |
| Self-promotion | Self-awareness |
| Multitasking | Control of our attention |
| Inequality | Fairness |
| Sugar | Lean protein |
| Action | Reflection |
| Super sizes | Smaller portions |
| Private jets | High-speed trains |
| Calculation | Passion |
| Experts | Learners |
| Blaming | Taking responsibility |
| Judgment | Discernment |
| Texting | Reading |
| Anger | Empathy |
| Output | Depth |
| Constructive criticism | Thank-you notes |
| Possessions | Meaning |
| Righteousness | Doing the right thing |
| Answers | Curiosity |
| Long hours | Longer sleep |
| Complaining | Gratitude |
| Sitting | Moving |
| Selling | Authenticity |
| Cynicism | Realistic optimism |
| Self-indulgence | Self-control |
| Speed | Renewal |
| Emails | Conversations |
| Winning | Win-win |
| Immediate gratification | Sacrifice |
Leuk, toch! Nummer 3, dat vind ik een goeie (impulsief geprikt). En ja, ook 11 en 12 ff verderop. Uw keuze voor 2, dat had ik kunnen voorspellen. Zo de blogger, zo zijn dingen.
Inderdaad, maar er is ook een andere reden: namelijk de resultaten van het onderzoek dat ik op 29 april bekend maak, waarbij puntje 2 cruciaal zal blijken…