Vorig jaar was Nederland nog derde Twitterland ter wereld, nu staan ze helemaal bovenaan.
| Top 10 Countries in Internet Penetration for LinkedIn.com and Twitter.com by Reach (%) March 2011 Total Internet, Age 15+, Home & Work Locations Source: comScore Media Metrix |
|||
| LinkedIn.com | % Reach | Twitter.com | % Reach |
| Netherlands | 26.1% | Netherlands | 26.8% |
| Ireland | 21.0% | Japan | 26.6% |
| United States | 17.6% | Brazil | 23.7% |
| Canada | 15.6% | Indonesia | 22.0% |
| United Kingdom | 14.9% | Venezuela | 21.0% |
| Denmark | 14.4% | Canada | 18.0% |
| Australia | 13.1% | Argentina | 18.0% |
| New Zealand | 12.9% | Turkey | 16.6% |
| Belgium | 12.6% | Philippines | 16.1% |
| Singapore | 12.0% | Singapore | 16.0% |
België doet het voor Linkedin trouwens ook niet zo slecht.
Het hele Social Media plaatje volgens Comscore in Nederland ziet er als volgt uit:
| op 5 Social Networking Sites in the Netherlands March 2011 vs. March 2010 Total Netherlands, Age 15+, Home & Work Locations Source: comScore Media Metrix |
|||
| Total Unique Visitors (000) | |||
| Mar-2010 | Mar-2011 | % Change | |
| Total Internet : Total Audience | 11,927 | 11,953 | 0 |
| Social Networking | 9,742 | 11,490 | 18 |
| Hyves | 7,692 | 7,650 | -1 |
| Facebook.com | 3,717 | 6,556 | 76 |
| Twitter.com | 1,923 | 3,207 | 67 |
| Linkedin.com | 1,830 | 3,118 | 70 |
| Windows Live Profile | 2,924 | 2,769 | -5 |
Bron Comscore